If you would like to be alerted when a new event is added to this calendar, please register for the Email Alert service.
2018
Date | Details |
---|---|
10-05-2018 | AGM 2018 |
14-05-2018 | First Quarter 2018 Financial Results |
30-07-2018 | First Half 2018 Financial Results |
12-11-2018 | Third Quarter 2018 Financial Results |
2018
Date | Details |
---|---|
26-02-2018 | Full Year 2017 Financial Results |
2017
Date | Details |
---|---|
06-11-2017 | Third Quarter 2017 Financial Results |
24-07-2017 | First Half 2017 Financial Results |
08-05-2017 | First Quarter 2017 Financial Results |
27-02-2017 | Full Year 2016 Financial Results |
2016
Date | Details |
---|---|
07-11-2016 | Third Quarter 2016 Financial Results |
28-07-2016 | License Agreement of Tildrakizumab for Psoriasis in Europe |
26-07-2016 | First Half 2016 Financial results |
09-05-2016 | First Quarter 2016 Financial Results |
06-05-2016 | AGM 2016 |
22-02-2016 | Full Year 2015 Financial results |
2015
Date | Details |
---|---|
09-11-2015 | Third Quarter 2015 Financial Results |
28-07-2015 | First Half 2015 Financial results |
11-05-2015 | First Quarter 2015 Financial results |
23-02-2015 | Full Year 2014 Financial results |
2014
Date | Details |
---|---|
10-11-2014 | Third Quarter 2014 Financial results |
30-07-2014 | First Half /Q2 2014 Financial results |
12-05-2014 | First Quarter 2014 Financial results |
07-03-2014 | Almirall SA Extraordinary Shareholder Meeting Location: Hotel Diagonal Zero - Plaça de Llevant s/n, Barcelona ES |
24-02-2014 | Full Year 2013 Financial results |
2013
Date | Details |
---|---|
17-12-2013 | Almirall announced a webcast presentation and a conference call to detail the acquisition of Aqua Pharmaceuticals Webcast Link: http://www.media-server.com/m/p/h5cyy2rf Supporting materials |
11-11-2013 | Third Quarter 2013 results |
29-07-2013 | First Half 2013 results |
07-05-2013 | First Quarter 2013 results |
03-05-2013 | Annual General Meeting Location: Hotel Diagonal Zero - Plaça de Llevant s/n, Barcelona - ES |
25-02-2013 | Full year 2012 results |
08-01-2013 | Almirall SA at JPMorgan Global Healthcare Conference Webcast Presentation: Click here for webcast Location: Hotel Westin St Francis San Francisco, CA Supporting materials |
2012
Date | Details |
---|---|
15-11-2012 | Q3 2012 Financial Results Webcast Presentation: Click here for webcast |
19-10-2012 | Almirall, S.A. Extraordinary Shareholder Meeting Location: Hotel NH Constanza Barcelona ES |
30-07-2012 | Half Year 2012 Financial Results Webcast Presentation: Click here for webcast Supporting materials |
08-05-2012 | Q1 2012 Results Supporting materials |
04-05-2012 | AGM 2012 Location: Hotel Diagonal Zero Placa de Llevant Barcelona ES |
27-02-2012 | Full year results 2011 Supporting materials |
10-01-2012 | Almirall at JP Morgan 30th Annual Healthcare Conference, San Francisco Supporting materials |
2011
Date | Details |
---|---|
14-11-2011 | Q3 2011 Results Webcast Presentation Supporting materials |
29-09-2011 | Almirall at Banesto IX Spanish Small & Mid Caps Seminar, Madrid |
24-09-2011 | Almirall to present additional aclinidium data at 2011 ERS Annual Congress, Amsterdam Supporting materials |
22-09-2011 | Almirall at the BPI Iberian Conference, Lisbon |
15-09-2011 | Almirall at the Bank of America / Merrill Lynch Global Healthcare Conference 2011, London |
28-07-2011 | H1 2011 Results Supporting materials |
07-06-2011 | Almirall at Goldman Sachs Global Healthcare Conference, Los Angeles |
15-05-2011 | Almirall at the 2011 International Conference of the American Thoracic Society (ATS), Denver |
10-05-2011 | Q1 2011 Almirall SA Earnings Conference Call Supporting materials |
06-05-2011 | AGM 2011 |
02-03-2011 | Almirall at Credit Suisse 2011 Global Healthcare Conference, London |
02-03-2011 | Almirall at the Citigroup 2011 Global Health Care Conference, New York |
02-03-2011 | Almirall at the Citigroup 2011 Global Health Care Conference, New York |
28-02-2011 | Full Year 2010 Results Supporting materials |
12-01-2011 | 29th Annual J.P. Morgan Healthcare Conference |
2010
Date | Details |
---|---|
15-11-2010 | Q3 2010 Almirall, S.A. Earnings Conference Call Webcast Presentation Supporting materials |
16-09-2010 | Almirall at Bank of America/Merrill Lynch Global Healthcare Conference, London |
30-07-2010 | Half Year 2010 Results Supporting materials |
22-06-2010 | Almirall at Piper Jaffray Healthcare Conference, London Webcast Presentation |
02-06-2010 | Almirall at 6th MedCap Conference organised by BMEX (Bolsas y Mercados Españoles), Madrid |
26-05-2010 | Almirall at Citi Investment Research Global Healthcare Conference, New York |
14-05-2010 | AGM 2010 |
13-05-2010 | Q1 2010 Almirall, S.A. Earnings Conference Call Supporting materials |
02-03-2010 | Almirall at Credit Suisse Global Healthcare Conference |
25-02-2010 | Full Year 2009 Results |
12-01-2010 | 28th Annual JPMorgan Healthcare Conference |
2009
Date | Details |
---|---|
16-11-2009 | Q3 2009 Results release |
17-09-2009 | Almirall at Bank of America/Merrill Lynch Global Healthcare Conference, London Webcast Presentation |
30-07-2009 | Half Year 2009 Financial Results |
09-06-2009 | Almirall at Goldman Sachs Global Healthcare Conference, New York Webcast Presentation |
22-05-2009 | AGM 2009 |
13-05-2009 | Q1 2009 Financial Results release |
02-03-2009 | 2008 Full-year Results Webcast |
27-02-2009 | Full-year 2008 Financial Results release |
2008
Date | Details |
---|---|
12-11-2008 | Q3 2008 Financial Results Release |
15-10-2008 | Follow-up to aclidinium bromide communication issued last September 3rd |
28-08-2008 | Half Year 2008 Results release |
10-06-2008 | Almirall at Goldman Sachs Global Healthcare Conference, Laguna Niguel (California) |
28-05-2008 | Almirall at UBS Global Specialty and Generic Pharmaceutical Conference |
21-05-2008 | Laboratorios Almirall, S.A. and Forest Laboratories, Inc. to discuss aclidinium bromide data presentations at the American Thoracic Society Annual Congress |
09-05-2008 | Ordinary AGM 2008 |
29-02-2008 | Full-year 2007 Financial Results release |
2007
Date | Details |
---|---|
19-12-2007 | Extraordinary AGM 2007 |
14-11-2007 | Q3 2007 Results Release |
08-10-2007 | Acquisition of European portfolio and sales network |
24-07-2007 | 1st Half Year 2007 Results release |